| Item | Stainless Steel 441 sheet (Hot rolled, Cold rolled) |
| Thickness | 0.3~10.0mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Standard | JIS, AISI, ASTM, GB, DIN, EN, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
| Package | Shrink-wrapped, Carton boxes, Wooden pallets, Wooden boxes, Wooden crates Etc. |
| Edge | Mill Edge Slit Edge |
| C | MN | P | S | SI | CR | NI | NB | N | TI |
| 0.03% max | 1.00% max | 0.04% | 0.03% max | 1.00% max | 17.5 - 19.5% | 1.00% | 0.90% max | 0.03% max | 0.1 - 0.5% |
| MECHANICAL PROPERTIES | ||
| Metric | Imperial | |
| Tensile Strength, Ultimate | 490 MPa | 71 ksi |
| Tensile Strength, Yield | 324 MPa | 37 ksi |
| Elongation at Break (in 2") | 32% | 32% |
| Rockwell Hardness | B78 | B78 |
| application | Mainly used in automobile exhaust system |
| Features | The material composition and performance have reached the advanced level of the same industry, and its weldability, formability, and surface quality are excellent. The product has become the first choice of well-known automobile manufacturers and users at home and abroad; |
| performance | Using molten iron as raw material, vacuum refining, harmful inclusion elements, low gas content, high steel purity, good welding performance; large furnace capacity, large compression ratio, uniform and stable chemical composition, and good extension performance |
| Market dynamics | With the rapid development of my country's economy, the consumption of stainless steel for automobiles is increasing, which promotes the rapid growth of the demand for stainless steel for automobiles. |






