| Item | Detail |
| Specification | SAE AMS 5529J (latest revision) |
| Alloy | 17-7PH (17Cr – 7Ni – 1.1Al) |
| UNS Designation | S17700 |
| Cross-Reference | MIL-S-25043, ASTM A693, EN 1.4568, JIS SUS631 |
| Product Form | Sheet & Strip, Cold Rolled |
| Conditions | C (Cold Rolled) / CH 900 (Cold Rolled + Aged 900 °F) |
| Thickness Range | 0.0015 – 0.050 in (0.038 – 1.27 mm) |
| Structure | Semi-austenitic (ferrite + austenite) → martensitic after cold working |
| Hardening Mechanism | Precipitation hardening (Al-based γ″ phase) |
| Max Service Temp | 1,000 °F (538 °C) — mechanical properties stable |
| Corrosion Resistance | Approaches Type 304 in most environments (CH 900) |
| Element | Min | Max |
| C | — | 0.09 |
| Si | — | 1.00 |
| Mn | — | 1.00 |
| P | — | 0.040 |
| S | — | 0.030 |
| Cr | 16.00 | 18.00 |
| Ni | 6.50 | 7.75 |
| Al | 0.75 | 1.50 |
| Cu | — | 0.30 |
| Fe | Balance | — |
| Property | Value (Imperial) | Value (Metric) |
| Tensile Strength, Rm (min) | 200,000 psi | 1,380 MPa |
| Yield Strength, Rp0.2 (min) | 175,000 psi | 1,205 MPa |
| Elongation in 2 in (min) | 1% | 1% |
| Hardness, HRC (min) | 41 | 41 |
| Property | Value (Imperial) | Value (Metric) |
| Tensile Strength, Rm (min) | 240,000 psi | 1,655 MPa |
| Yield Strength, Rp0.2 (min) | 230,000 psi | 1,586 MPa |
| Elongation in 2 in (min) | 1% | 1% |
| Hardness, HRC (min) | 46 | 46 |
| Property | Value (Imperial) | Value (Metric) |
| Tensile Strength, Rm (max) | 105,000 psi | 725 MPa |
| Yield Strength, Rp0.2 (min) | 65,000 psi | 448 MPa |
| Elongation in 2 in (min) | 20% | 20% |
| Hardness, HRB (max) | 92 | 92 |

.jpg)

(6).jpg)

(1).jpg)

.jpg)
Q:About Smls Pipe product prices?
A:Prices vary from period to period due to cyclical changes in the price of raw materials.
Q: How many coutries you already exported ?
A: Exported to more than 60 countries mainly from America, UK, Kuwait, Egypt, Turkey, Jordan,India, etc.
Q: Can you provide sample ?
A: Yes. We can provide the small samples in stock for free, as long as you contact us.Customized samples will take about 5-7 days.
Q:Can you send samples?
A:Of course, we can send samples to all parts of the world, our samples are free, but customers need to bear the courier costs.