EN 1.4410, also known as X2CrNiMoN25-7-4, is a super duplex stainless steel grade defined by the EN 10088 standard. It offers outstanding resistance to pitting, crevice, and stress corrosion cracking, combined with very high mechanical strength, making it ideal for aggressive environments.
This material is widely used in offshore oil & gas, desalination systems, chemical processing, and high-chloride environments. In global trade, it's often referred to by its UNS or ASTM equivalents.
Standard System | Equivalent Grade |
---|---|
UNS (USA) | S32750 |
ASTM | A182 F53, A240, A276, A479 |
AISI / Trade Name | 2507 |
EN / ISO | X2CrNiMoN25-7-4 |
JIS (Japan) | SUS S32750 |
GB (China) | 00Cr25Ni7Mo4N / S32750 |
NORSOK | MDS D57 |
Grade : | X2CrNiMoN25-7-4 | ||
Number: | 1.4410 | ||
Classification: | Austenitic-ferritic stainless steel - special grade | ||
Density: | 7.8 g/cm ³ | ||
Standard: |
|
Element | Content (%) |
---|---|
Cr | 24.0 – 26.0 |
Ni | 6.0 – 8.0 |
Mo | 3.0 – 5.0 |
N | 0.24 – 0.35 |
C | ≤ 0.03 |
Mn | ≤ 1.2 |
PREN | ≥ 40 (Excellent) |
Yield strength Rp0.2, MPa |
Tensile strength Rm, MPa |
Elongation [%] |
Hardness [HB] |
Impact, Charpy-V, -46ºC [J] |
|
BAR | ≥ 550 | ≥ 750 | ≥ 25 | ≤ 300 | ≥ 65 |
PLATE CR (COIL) | ≥ 550 | 750 – 1000 | ≥ 25 | ≤ 310 | ≥ 45 |
PLATE HR (COIL) | ≥ 550 | 750 – 1000 | ≥ 25 | ≤ 310 | ≥ 45 |
PLATE (QUARTO) | ≥ 550 | 750 – 930 | ≥ 25 | ≤ 310 | ≥ 45 |
physical properties of EN 1.4410 stainless steel (Super Duplex 2507, UNS S32750)
Property | Value | Unit |
---|---|---|
Density | 7.8 | g/cm³ |
Melting Range | 1350–1400 | °C |
Thermal Conductivity (20°C) | 15 | W/m·K |
Electrical Resistivity (20°C) | 0.8 | µΩ·m |
Specific Heat Capacity (20°C) | 500 | J/kg·K |
Modulus of Elasticity | 200 | GPa |
Coefficient of Thermal Expansion (20–100°C) | 13.5 | ×10⁻⁶ /K |