| Price | USD 3250 – 5200 |
|---|---|
| Standard | ASTM A269 |
| Grade | 316L Stainless Steel |
| Tubing Type | Welded Tubing Seamless Tubing |
| Tubing Form | Coil Tubing Straight Tubing |
| Finishes | Annealing Pickling Bright Annealing |
| Outside Diameter | 6.35 Mm To 127 Mm |
| Thickness | 0.51 Mm To 8 Mm |
| Grade | C | Mn | P | S | Si | Ni | Cr | Mo |
|---|---|---|---|---|---|---|---|---|
| 316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.0 | 11-14 | 16-18 | 2-3 |
| 316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.0 | 10-14 | 16-18 | 2-3 |
| Grade | Tensile Strength(Mpa) | Yield Point(Mpa) | Elongation(%) | Elongation(%) |
|---|---|---|---|---|
| 316L | 485 | 170 | 35 | 25 |
| 316 | 515 | 205 | 35 | 25 |
| OD, in. [mm] | Wall thickness tolerances, in. [mm] | Wall thickness totlerances, in. [mm] | Length, in. [mm] |
|---|---|---|---|
| Up to 1⁄2 [13] | ±0.005 [0.13] | ±15 | Wall thickness tolerances, in. [mm] |
| 1⁄2 to 11⁄2 [13 to 38], excl | ±0.005 [0.13] | ±10 | +1⁄8 [3.2] |
| 11⁄2 to 31⁄2 [38 to 89], excl | ±0.010 [0.25] | ±10 | +3⁄16 [4.8] |
| 31⁄2 to 51⁄2 [89 to 140], excl | ±0.015 [0.38] | ±10 | +3⁄16 [4.8] |
| 51⁄2 to 8 [140 to 203], excl | ±0.030 [0.76] | ±10 | +3⁄16 [4.8] |
| 8to 12 [203 to 305], excl | ±0.040 [1.01] | ±10 | +3⁄16 [4.8] |
| 12 to 14 [305 to 356], excl | ±0.050 [1.26] | ±10 | +3⁄16 [4.8] |
| Tube OD in . | Tube Wall in . | Weight lb/ft | Working Pressure psig |
|---|---|---|---|
| 1/8 | 0 .028 | 0 .029 | 8 500 |
| 0 .035 | 0 .080 | 5 100 | |
| 1/4 | 0 .049 | 0 .105 | 7 500 |
| 0 .065 | 0 .128 | 10 200 | |
| 0 .035 | 0 .127 | 3 300 | |
| 3/8 | 0 .049 | 0 .171 | 4 800 |
| 0 .065 | 0 .215 | 6 500 | |
| 1/2 | 0 .035➀ | 0 .174 | 2 600 |
| 0 .049 | 0 .236 | 3 700 | |
| 0 .065 | 0 .302 | 5 100 | |
| 5/8 | 0 .065 | 0 .389 | 4 000 |
| 3/4 | 0 .065 | 0 .476 | 3 300 |
| 1 | 0 .083 | 0 .813 | 3 100 |
| 1 1/4 | 0 .095 | 1 .187 | 2 800 |
| 0 .120 | 1 .473 | 3 600 | |
| 1 1/2 | 0 .120 | 1 .792 | 3 000 |
| 0 .134 | 1 .981 | 3 400 | |
| 2 | 0 .134 | 2 .705 | 2 500 |
| 0 .188 | 3 .686 | 3 600 |

.jpg)

(1).jpg)




Q1: What is ASTM A269 SS316L annealed pickling seamless tube?
A: It’s a seamless stainless steel tube made from low-carbon 316L, annealed for softness and pickled for a clean, oxide-free surface, used in corrosion-resistant and sanitary applications.
Q2: What are the key features of SS316L in ASTM A269?
A: Excellent corrosion resistance, especially against chlorides, low carbon for improved weldability, and enhanced pitting resistance due to molybdenum content.
Q3: What are typical applications?
A: Used in chemical processing, food and beverage, pharmaceutical, instrumentation, and high-purity fluid systems.
Q4: What sizes are available?
A: Standard sizes start at 1/4 inch (6.4 mm) ID with a 0.020 inch (0.51 mm) wall thickness and above. Custom dimensions can be provided upon request.